Bali Hotel
Bali Tour
Bali Smile


Check in Ngurah Rai Airport Bali, your Guide will be pick you up, welcome flower, meet and greeting service – check in Hotel – free program.

After breakfast at your hotel, departure from hotel to visits : BARONG & KRIS DANCE at BATUBULAN – MAHA DEWI ( the healthy food and snack of Bali) – CELUK VILLAGE (the gold and silver work in hand made) – KINTAMANI (the spectacular panoramic of the Volcano and crater lake) – beautiful luncheon at Suling Bali International Buffet Restaurant – TIRTA EMPUL (Temple with holly spring of Tampak Siring beside the Soekarno Presidential Places) ~ KRESNA (modern display performance art market in Bali) ~ BBQ seafood dinner at Jimbaran beach – back and overnight at your hotel.
After breakfast at your hotel, departure from hotel to visits: TANJUNG BENOA NUSA DUA (Water sport activities) – GWK (the giant statue in the area of 400 hectares as the biggest monumental cultural park of Asia) – Lunch at Beranda Rest –TANAH LOT (spectacular sunset with a beautiful sea temple built on a rocky promontory)- back to your hotel.
After breakfast, free program till to be picked you up to airport for your next flight.
End of program………………
Tarif/Person – (Dalam Ribu Rupiah) – Domestik Market
| HOTEL | TOUR PARTICIPANT | |||||||
| FIT | GROUP | |||||||
| 2~4 | 5~6 | 7~9 | 10~12 | 13~23 | 24~29 | 30~40 | 41~UP | |
| 2** | 1.615 | 1.455 | 1.415 | 1.155 | 1.140 | 1.130 | 1.115 | 1.095 |
| 3*** | 1.755 | 1.500 | 1.460 | 1.335 | 1.295 | 1.285 | 1.265 | 1.240 |
| 4**** | 2.365 | 2.225 | 2.185 | 2.095 | 2.035 | 2.020 | 2.000 | 1.985 |
| 5***** | 2.840 | 2.700 | 2.485 | 2.440 | 2.390 | 2.375 | 2.245 | 2.335 |
Tarif/Person – (Dalam Ribu Rupiah) – Overseas Market
| HOTEL | TOUR PARTICIPANT | |||||||
| FIT | GROUP | |||||||
| 2~4 | 5~6 | 7~9 | 10~12 | 13~23 | 24~29 | 30~40 | 41~UP | |
| 2** | 1.780 | 1.600 | 1.560 | 1.270 | 1.255 | 1.245 | 1.230 | 1.205 |
| 3*** | 1.930 | 1.650 | 1.610 | 1.470 | 1.425 | 1.415 | 1.390 | 1.365 |
| 4**** | 2.600 | 2.450 | 2.405 | 2.305 | 2.240 | 2.225 | 2.200 | 2.180 |
| 5***** | 3.124 | 2.970 | 2.735 | 2.685 | 2.630 | 2.615 | 2.470 | 2.570 |
Remarks :

